Upload a CSV of bank transfer recipients and generate a 全銀協 (Zengin) 120-byte fixed-length FB data file — the standard format for Japan domestic bank transfers (振込). Free, online, completely client-side. Your financial data never leaves your browser.
These values go into the Header record. Use half-width katakana (半角カナ) for names, or ASCII — the generator will convert automatically.
Required columns (order flexible — use exact header names below):
Column reference:
| CSV column | Description | Length / Format |
|---|---|---|
| beneficiary_bank_code | 受取銀行コード (ABA-equiv.) | 4 digits |
| beneficiary_branch_code | 受取支店コード | 3 digits |
| account_type | 預金種目: 1=普通 2=当座 4=貯蓄 | 1 digit |
| account_number | 受取口座番号 | up to 7 digits (right-aligned) |
| beneficiary_name | 受取人名 (half-width katakana) | up to 30 chars |
| amount | 振込金額 (円, integer) | up to 10 digits |
| client_code | 顧客コード (optional) | up to 10 chars |
The Zengin (全銀協) format is a fixed-length 120-byte record standard defined by the Japanese Bankers Association for domestic bank-to-bank fund transfers. Most Japanese banks accept FB data files for bulk transfers (総合振込). Each file consists of exactly four record types:
| Record type | Byte 1 | Count | Purpose |
|---|---|---|---|
| Header (ヘッダーレコード) | "1" | 1 | Identifies sender, bank, date, and transfer category (振込=21) |
| Data (データレコード) | "2" | 1 per transfer | Beneficiary bank, branch, account type, account number, name, amount |
| Trailer (トレーラーレコード) | "8" | 1 | Total record count + total transfer amount checksum |
| End (エンドレコード) | "9" | 1 | File terminator (spaces) |
All fields use half-width characters (ASCII/半角). Text fields are left-padded with spaces; numeric fields are right-padded with zeros. The generator validates bank codes (4 digits), branch codes (3 digits), account numbers (up to 7 digits), amounts (integer yen), and beneficiary names (up to 30 half-width chars), then produces a downloadable .fb file containing CRLF-terminated 120-byte records.